| Quantity | Item | Cost each | Total | |||||||
| 15.5 | Shingles 25 year | $115.00 | $1,782.50 | |||||||
| 4 | Felt paper | $20.00 | $80.00 | |||||||
| 2 | Ice & Water shield | $60.00 | $120.00 | |||||||
| 30 | drip edge per 10' | $8.00 | $240.00 | total required is 300 Linear feet | ||||||
| 1 | Box roofing nails | $40.00 | $40.00 | |||||||
| 1 | Dumpster | $500.00 | $500.00 | |||||||
| 128 | Labor | $33.75 | $4,320.00 | 4 men times 4 days at $33.75 per hr each | ||||||
| Total Cost | $7,082.50 | |||||||||
| Total above is equal to almost $460.00 per square, to remove old, install new and remove trash etc... Does not include below totals. | ||||||||||
| 2 | Pint can tar sealer | $4.75 | $9.50 | |||||||
| 10 | 1” X 6” X 8' | $3.00 | $30.00 | |||||||
| 1 | Box Spikes | $25.00 | $25.00 | |||||||
| Lead | $100.00 | |||||||||
| Step Flashing | $30.00 | |||||||||
| This is a search engine, that uses google search features,
Use it, if you need to look anything up. It's a great search engine! |